Line 78: | Line 78: | ||
<td><span class="tag is-warning"><i class="fa fa-language" aria-hidden="true"></i> <strong>en</strong></span></td> | <td><span class="tag is-warning"><i class="fa fa-language" aria-hidden="true"></i> <strong>en</strong></span></td> | ||
<td>KNO</td> | <td>KNO</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td><a href="/index.php?title=Track:_LBS">Location Based Services</a></td> | ||
+ | <td>Dr. Vahap Tecim, Dokuz Eylül University, Turkey</td> | ||
+ | <td><span class="tag is-warning"><i class="fa fa-language" aria-hidden="true"></i> <strong>en</strong></span></td> | ||
+ | <td>LBS</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 159: | Line 165: | ||
<td><span class="tag is-warning"><i class="fa fa-language" aria-hidden="true"></i> <strong>en</strong></span> <span class="tag is-warning"><i class="fa fa-language" aria-hidden="true"></i> <strong>tr</strong></span></td> | <td><span class="tag is-warning"><i class="fa fa-language" aria-hidden="true"></i> <strong>en</strong></span> <span class="tag is-warning"><i class="fa fa-language" aria-hidden="true"></i> <strong>tr</strong></span></td> | ||
<td>HCI</td> | <td>HCI</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tr> | </tr> | ||
<tr> | <tr> |
Confirmed Tracks
CFP ready
Track 1 | Track Chair(s) | Language 2 | Track Code |
---|---|---|---|
Track | Track Chair(s) | Language | Track Code |
General Topics | Organizing Committee | en tr | GEN |
Artificial Intelligence and Business Applications | Dr. Haldun Akpınar Marmara University, Turkey |
en | AIB |
Big Data and Data Analytics | Dr. Abdülkadir Hızıroğlu Bakırçay University, Turkey |
en | BIG |
Data Mining and Machine/Deep Learning | Dr. Hasan Dağ Kadir Has University, Turkey |
en | DMM |
Decision Support Systems | Dr. Ersin Karaman Atatürk University, Turkey |
en | DSS |
e-Government/Digital Government and Smart Administrations | Dr. Türksel Kaya Bengshir TODAİE, Turkey |
en | EGO |
IT and IS Entrepreneurship | Dr. Erman Coşkun Sakarya University, Turkey |
en | ENT |
Industry 4.0 | Dr. Alptekin Erkollar Sakarya University, Turkey |
en | IND |
Knowledge Management | Dr. Sevinç Gülseçen İstanbul University, Turkey |
en | KNO |
Location Based Services | Dr. Vahap Tecim, Dokuz Eylül University, Turkey | en | LBS |
Medical Informatics | Dr. Haldun Akpınar Marmara University, Turkey Dr. Adil Deniz Duru Marmara University, Turkey |
en | MED |
MIS in Military | Dr. Recep Benzer National Defense University, Turkey Dr. Alptekin Erkollar Sakarya University, Turkey |
en | MIL |
Novel Approaches to Evaluation and Assessment of Information Systems | Dr. Derya Fındık Ankara Yıldırım Beyazıt University, Turkey |
en | NOV |
Social Media | Dr. Üstün Özen Atatürk University, Turkey |
en | SOC |
Digital Transformation | Dr. Birgit Oberer Sakarya University, Turkey, and ETH Zurich, Switzerland |
en | TRA |
1 Sorted by track codes except GEN.
2 According to the ISO 639-1.
Probable Tracks
No CFP
Papers and short-papers are selected from works which are submitted to General Topics for tracks below.
These tracks will be in English or Turkish according to language of the submitted works.
Track 3 | Track Chair(s) | Language | Track Code |
---|---|---|---|
Track | Track Chair(s) | Language | Track Code |
Big Data Governance and Metadata Management | en tr | BDG | |
Blockchain | Reserved | en tr | BLC |
Human-Computer Interaction | en tr | HCI | |
Network Science | en tr | NET | |
Data Privacy and Cyber-Security | en tr | SEC | |
Continuous Adaptive Risk and Trust | en tr | CAR | |
Conversational Platforms | en tr | COP | |
Cloud to the Edge | en tr | CTE | |
Digital Twins | en tr | DIT | |
Immersive Experience | en tr | IMM | |
Event-Driven | en tr | EVD | |
Intelligent Things | en tr | ITH | |
Legal Issues and Ethics | en tr | LIE | |
Smart Management and Technologies | en tr | SMT |
3 Unsorted.