|
|
Line 383: |
Line 383: |
| </div> | | </div> |
| | | |
− | </div>
| |
− | </div>
| |
− | </div>
| |
− | </section>
| |
− | </html>
| |
− |
| |
− | ==Conference Program==
| |
− | <html>
| |
− | <section class="section tot">
| |
− | <div class="container">
| |
− | <div class="content">
| |
− | <div class="columns">
| |
− | <div class="column">
| |
− | <table class="table is-bordered is-narrow is-fullwidth">
| |
− | <thead>
| |
− | <tr>
| |
− | <th style="width: 10rem;" class="has-text-centered"><p class="title is-3"> </p><p class="subtitle is-5">Time</p></th>
| |
− | <th style="width: 20rem;" class="has-text-centered"><p class="title is-3">Day 1</p><p class="subtitle is-5">October 17, 2018</p></th>
| |
− | <th style="width: 20rem;" class="has-text-centered"><p class="title is-3">Day 2</p><p class="subtitle is-5">October 18, 2018</p></th>
| |
− | <th style="width: 20rem;" class="has-text-centered"><p class="title is-3">Day 3</p><p class="subtitle is-5">October 19, 2018</p></th>
| |
− | </tr>
| |
− | </thead>
| |
− | <tbody">
| |
− | <tr style="height: 8rem;">
| |
− | <td style="vertical-align: middle;">08:30-09:45</td>
| |
− | <td><p><span class="tag is-warning"><span class="icon"><i class="fa fa-bell-o"></i></span> Welcome</span></p><p class="subtitle is-5">Registration and Opening Ceremony</p></td>
| |
− | <td><p><span class="tag is-link"><span class="icon"><i class="fa fa-globe"></i></span> Short Papers Session 1</span></p><p class="subtitle is-5"></p></td>
| |
− | <td><p><span class="tag is-link"><span class="icon"><i class="fa fa-globe"></i></span> Short Papers Session 2</span></p><p class="subtitle is-5"></p></td>
| |
− | </tr>
| |
− | <tr style="height: 8rem;">
| |
− | <td style="vertical-align: middle;">09:45-10:00</td>
| |
− | <td colspan="3" style="vertical-align: middle;"><p class="has-text-centered"><span class="icon"><i class="fa fa-coffee"></i></span> Refreshment and Networking</p></td>
| |
− | </tr>
| |
− | <tr style="height: 8rem;">
| |
− | <td style="vertical-align: middle;">10:00-10:45</td>
| |
− | <td><p><span class="tag is-success">Keynote Session 1</span></p><p class="subtitle is-5">Opening Planery</p></td>
| |
− | <td><p><span class="tag is-success">Keynote Session 2</span></p></td>
| |
− | <td><p><span class="tag is-primary">Industry Talk Session 2</span></p></td>
| |
− | </tr>
| |
− | <tr style="height: 8rem;">
| |
− | <td style="vertical-align: middle;">10:45-11:00</td>
| |
− | <td colspan="3" style="vertical-align: middle;"><p class="has-text-centered"><span class="icon"><i class="fa fa-coffee"></i></span> Refreshment and Networking</p></td>
| |
− | </tr>
| |
− | <tr style="height: 8rem;">
| |
− | <td style="vertical-align: middle;">11:00-11:45</td>
| |
− | <td><p><span class="tag is-primary">Industry Talk Session 1</span></p></td>
| |
− | <td><p><span class="tag is-danger">Panel 1</span></p></td>
| |
− | <td><p><span class="tag is-danger">Panel 2</span></p><!--<p class="subtitle is-5">Research Methodologies and MIS Research</p>--></td>
| |
− | </tr>
| |
− | <tr style="height: 8rem;">
| |
− | <td style="vertical-align: middle;">10:45-11:00</td>
| |
− | <td colspan="3" style="vertical-align: middle;"><p class="is-small has-text-centered"><span class="icon"><i class="fa fa-beer"></i></span> Lunch Break and Networking</p></td>
| |
− | </tr>
| |
− | <tr style="height: 8rem;">
| |
− | <td style="vertical-align: middle;">13:00-14:30</td>
| |
− | <td><p><span class="tag is-link"><span class="icon"><i class="fa fa-globe"></i></span> Track Session 1</span></p><p><span class="tag is-dark"><span class="icon"><i class="fa fa-clipboard"></i></span> Posters 1</span></p></td>
| |
− | <td><p><span class="tag is-link"><span class="icon"><i class="fa fa-globe"></i></span> Track Session 3</span></p><p><span class="tag is-dark"><span class="icon"><i class="fa fa-clipboard"></i></span> Posters 2</span></p></td>
| |
− | <td><p><span class="tag is-link"><span class="icon"><i class="fa fa-globe"></i></span> Track Session 5</span></p><p><span class="tag is-dark"><span class="icon"><i class="fa fa-clipboard"></i></span> Posters 3</span></p></td>
| |
− | </tr>
| |
− | <tr style="height: 8rem;">
| |
− | <td style="vertical-align: middle;">14:45-16:15</td>
| |
− | <td><p><span class="tag is-link"><span class="icon"><i class="fa fa-globe"></i></span> Track Session 2</span></p><p><span class="tag is-dark"><span class="icon"><i class="fa fa-clipboard"></i></span> Posters 1</span></p></td>
| |
− | <td><p><span class="tag is-link"><span class="icon"><i class="fa fa-globe"></i></span> Track Session 4</span></p><p><span class="tag is-dark"><span class="icon"><i class="fa fa-clipboard"></i></span> Posters 2</span></p></td>
| |
− | <td><p><span class="tag is-link"><span class="icon"><i class="fa fa-globe"></i></span> Track Session 6</span></p><p><span class="tag is-dark"><span class="icon"><i class="fa fa-clipboard"></i></span> Posters 3</span></p></td>
| |
− | </tr>
| |
− | <tr style="height: 8rem;">
| |
− | <td style="vertical-align: middle;">16:30-18:00</td>
| |
− | <td><p><span class="tag is-light"><span class="icon"><i class="fa fa-wrench"></i></span> Workshop Session 1</span></p><p><span class="tag is-light"><span class="icon"><i class="fa fa-hand-o-up"></i></span> Tutorial Session 1</span></p><p><span class="tag is-light"><span class="icon"><i class="fa fa-eye"></i></span> Demo Session 1</span></p></td>
| |
− | <td><p><span class="tag is-light"><span class="icon"><i class="fa fa-wrench"></i></span> Workshop Session 2</span></p><p><span class="tag is-light"><span class="icon"><i class="fa fa-hand-o-up"></i></span> Tutorial Session 2</span></p><p><span class="tag is-light"><span class="icon"><i class="fa fa-eye"></i></span> Demo Session 2</span></p></td>
| |
− | <td><p><span class="tag is-light"><span class="icon"><i class="fa fa-wrench"></i></span> Workshop Session 3</span></p><p><span class="tag is-light"><span class="icon"><i class="fa fa-hand-o-up"></i></span> Tutorial Session 3</span></p><p><span class="tag is-light"><span class="icon"><i class="fa fa-eye"></i></span> Demo Session 3</span></p></td>
| |
− | </tr>
| |
− | <tr style="height: 8rem;">
| |
− | <td style="vertical-align: middle;">19:00-21:00</td>
| |
− | <td style="vertical-align: middle;"><p class="is-small has-text-centered"><span class="icon"><i class="fa fa-glass"></i></span> Conference Dinner</p></td>
| |
− | <td style="vertical-align: middle;"><p class="is-small has-text-centered"><span class="icon"><i class="fa fa-trophy"></i></span> Awards Ceremony</p><!--<p class="subtitle is-5">Doctoral Consortium, Best Papers</p>--></td>
| |
− | <td></td>
| |
− | </tr>
| |
− | </tbody>
| |
− | </table>
| |
− | </div>
| |
| </div> | | </div> |
| </div> | | </div> |
Images
Icons
Home
Calendar
Submit
Help
Main Page
The 5thInternational Management Information Systems Conference (IMISC 2018) will take place in Ankara, Turkey, from October 17-19, 2018.
MORE →
The Intelligent Digital Mesh, “an entwining of people, devices, content and services”, is this year’s cross-cutting theme.
MORE →
IMISC 2018 will explore the convergence of business and society in a digital world.
MORE →
Topics of Interest
Concepts, models, methods, tools, and techniques in Enterprise and IS Engineering
- Business process management
- Business process modeling, analysis, and engineering
- Requirements engineering
- Enterprise architecture and frameworks
- Model-driven engineering
- Aspect-oriented analysis and modeling
- Domain-specific languages and tools
- Blockchain technology
- Advanced database systems
- Reuse
- Testing and validation
Architectures and quality aspects of information systems
- Service-oriented IS
- Multi-agent IS
- Process-aware IS
- Cloud-based IS
- Multi-platform IS
- Cyber-physical systems
- Internet of things
- Privacy, trust and security in information systems
- Quality of services
- Integration and interoperability
- Distributed, mobile and open architecture
Domain-specific information systems
- GIS
- Medical IS
- Legal IS
- Educational IS
Cyber-Social Systems
- Social computing technologies
- Smart city
- Smart government
Big data and its analytics
- Big data applications
- Big data integrity
- Big data processing
- Security and privacy in the era of data science and big data
- Big data analysis and semantics
- Data visualisation
Cognitive Computing
- Cognitive computing techniques using artificial intelligence, sophisticated pattern and speech recognition, and natural language processing
- Machine learning
- Neural networks
- Big data and cognition
- Big data infrastructure for cognition
Knowledge, ontologies, data and knowledge management
- Knowledge representation
- Ontology engineering
- Enterprise ontology
- Semantic web
- Domain ontologies
- Domain analysis and modeling
- Education and training
- Applications and case studies
Empty Structure
Calls
The conference Organizing Committee solicits proposals for organizing and hosting tracks.
MORE →
We welcome new research on management information systems coming from very diverse communities ranging from psychology to mathematics.
MORE →
Presenting a poster is a great opportunity, especially for students, to obtain interesting and valuable feedback on ongoing research from a knowledgeable crowd at the conference.
MORE →
This track seeks presentations about challenges and practical solutions to significant real-world issues faced by industry practitioners.
MORE →
We invite students who feel they would benefit from this kind of feedback on their work to apply for this unique opportunity to share their work with students in a similar situation as well as senior researchers in the field.
MORE →
Help Bar
Register
5th International
Management Information Systems Conference
October 17-19, 2018 | Ankara, Turkey