Line 16: | Line 16: | ||
<div class="columns"> | <div class="columns"> | ||
− | <div class="column is- | + | <div class="column is-narrow" style="width: 200px;">Time |
</div> | </div> | ||
− | <div class="column | + | <div class="column">October 24, 2018, Wednesday |
</div> | </div> | ||
− | <div class="column | + | <div class="column">October 25, 2018, Thursday |
</div> | </div> | ||
− | <div class="column | + | <div class="column">October 26, 2018, Friday |
</div> | </div> | ||
</div> | </div> | ||
<div class="columns"> | <div class="columns"> | ||
− | <div class="column is- | + | <div class="column is-narrow" style="width: 200px;">09:00-09:30 |
</div> | </div> | ||
<div class="column">Registration | <div class="column">Registration | ||
Line 34: | Line 34: | ||
<div class="columns"> | <div class="columns"> | ||
− | <div class="column is-3">09:30-10:50 | + | <div class="column is-3" style="width: 200px;">09:30-10:50 |
</div> | </div> | ||
<div class="column is-3"><p>Opening Ceremony</p> | <div class="column is-3"><p>Opening Ceremony</p> |
Opening Ceremony Track Session Room #2 Artificial Intelligence and Business Applications Track Session Room #3 Data Mining and Machine/Deep Learning Track Session: DSS 1 Decision Support Systems Track Session: BIG 2 Big Data and Data Analytics · Workshop: JFW 1 Junior Faculty Workshop October 24, 2018, Wednesday October 25, 2018, Thursday October 26, 2018, Friday 09:00-09:30 Registration Opening Ceremony Track Session Room #2 Artificial Intelligence and Business Applications Track Session Room #3 Data Mining and Machine/Deep Learning Track Session: DSS 1 Decision Support Systems Track Session: BIG 2 Big Data and Data Analytics · Workshop: JFW 1 Junior Faculty Workshop Refreshments and Networking Opening Plenary: Internet of Things G. N. Perezeragos Keynote Speech: Legal Qualification of Cryptocurrencies S. Kelci Track Session: DMM 3 Data Mining and Machine/Deep Learning · Workshop: JFW 2 Junior Faculty Workshop Refreshments and Networking Lunch Break Refreshments and Networking Refreshments and Networking
Room #4
Room #2
Room #3
09:30-10:50
Room #4
Room #2
Room #3
10:50-11:00
11:00-11:50
Room #1
Room #1
Room #2
Room #3
11:50-12:00
13:20-14:20
15:40-15:50
17:10-17:20