Line 73: | Line 73: | ||
<td colspan="3" style="vertical-align: middle;"><p class="has-text-centered">Refreshments and Networking</p></td> | <td colspan="3" style="vertical-align: middle;"><p class="has-text-centered">Refreshments and Networking</p></td> | ||
</tr> | </tr> | ||
− | + | <tr style="height: 8rem;"> | |
− | + | <td style="vertical-align: middle;">13:20-14:20</td> | |
− | + | <td colspan="3" style="vertical-align: middle;"><p class="has-text-centered">Lunch Break</p></td> | |
+ | </tr> | ||
+ | <tr style="height: 8rem;"> | ||
+ | <td style="vertical-align: middle;">15:40-15:50</td> | ||
+ | <td colspan="3" style="vertical-align: middle;"><p class="has-text-centered">Refreshments and Networking</p></td> | ||
+ | </tr> | ||
+ | <tr style="height: 8rem;"> | ||
+ | <td style="vertical-align: middle;">17:10-17:20</td> | ||
+ | <td colspan="3" style="vertical-align: middle;"><p class="has-text-centered">Refreshments and Networking</p></td> | ||
+ | </tr> | ||
</tbody> | </tbody> | ||
</table> | </table> |
Time October 24, 2018, Wednesday October 25, 2018, Thursday October 26, 2018, Friday Registration Opening Ceremony Track Session: AIB Artificial Intelligence and Business Applications · Track Session: DMM 2 Data Mining and Machine/Deep Learning · Track Session: DSS 1 Decision Support Systems Track Session: BIG 2 Big Data and Data Analytics · Workshop: JFW 1 Junior Faculty Workshop Refreshments and Networking Opening Plenary: Internet of Things G. N. Perezeragos Keynote Speech: Legal Qualification of Cryptocurrencies S. Kelci Track Session: DMM 3 Data Mining and Machine/Deep Learning · Workshop: JFW 2 Junior Faculty Workshop Refreshments and Networking Lunch Break Refreshments and Networking Refreshments and Networking
09:00-09:30
09:30-10:50
Room #2
Room #3
Room #4
Room #2
Room #3
10:50-11:00
11:00-11:50
Room #1
Room #1
Room #2
Room #3
11:50-12:00
13:20-14:20
15:40-15:50
17:10-17:20