Line 76: | Line 76: | ||
</div> | </div> | ||
<p class="is-small has-text-weight-bold">Data Mining and Machine/Deep Learning</p> | <p class="is-small has-text-weight-bold">Data Mining and Machine/Deep Learning</p> | ||
+ | <ul class="is-small"> | ||
+ | <li>Evaluation of Call Center Efficiency Using Text Mining Approach - Eda Üzüm, Boğaziçi University; Seren Başaran, Boğaziçi University; Sona Mardikyan, Boğaziçi University</li> | ||
+ | <li>Predicting Diffusion Reach Probabilities via Representation Learning on Social Networks - Furkan Gürsoy, Boğaziçi University; Ahmet Onur Durahim, Boğaziçi University</li> | ||
+ | <li>Finding a Model that Provides High Profits with Web Usage Mining: A Case Study - Şükrü Can Şayan, Gazi University; Tahsin Çetinyokuş, Gazi University</li> | ||
+ | <li>Integration of the Google Analytics tool into the data pre-processing layer for WEB Usage Mining: A case study - Şükrü Can Şayan, Gazi University; Tahsin Çetinyokuş, Gazi University</li> | ||
+ | </ul> | ||
<p><a class="button is-small" href="/index.php?title=Track:_DMM">Papers</a></p> | <p><a class="button is-small" href="/index.php?title=Track:_DMM">Papers</a></p> | ||
</div></div> | </div></div> |
October 24, 2018 Wednesday 09:00-09:30 Registration 09:30-10:50 10:50-11:00 Refreshments and Networking 11:00-11:50 11:50-12:00 Refreshments and Networking 12:00-13:20 Data Mining and Machine/Deep Learning 13:20-14:20 Lunch Break 14:20-15:40 15:40-15:50 Refreshments and Networking 15:50-17:10 17:10-17:20 Refreshments and Networking 17:20-18:50 19:00-21:00 Conference Dinner