(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<html> | <html> | ||
− | |||
<section class="section tot"> | <section class="section tot"> | ||
<div class="container"> | <div class="container"> | ||
<div class="content"> | <div class="content"> | ||
<div class="columns"> | <div class="columns"> | ||
− | <div class="column is- | + | <div class="column is-three-fifths is-offset-one-fifth"> |
− | <p class=" | + | <p class="is-small is-uppercase has-text-weight-bold" style="color: #e0470d;">Track</p> |
− | <p class=" | + | <p class="title is-3">Digital Transformation</p> |
− | <p class=" | + | <p class="is-small is-uppercase has-text-weight-bold" style="color: #e0470d;">Track Chair</p> |
− | <p class="subtitle is- | + | <p class="subtitle is-5">Assoc. Prof. Dr. Birgit Oberer, Sakarya University and ETH Zurich</p> |
+ | </div> | ||
</div> | </div> | ||
− | <div class="column is- | + | <div class="is-divider" data-content="Introduction"></div> |
+ | <div class="columns"> | ||
+ | <div class="column is-three-fifths is-offset-one-fifth"> | ||
+ | <p><strong>Digital transformation</strong> is the integration of digital technology into all areas of business, fundamentally changing how organizations operate and deliver value to customers. It can be seen as an accelerating transformation concerning models, processes, competencies and business activities, to gain competitive advantages. The digital transformation means that digital usages enable new types of innovation and creativity in various domains. Digital transformation focuses on business innovation, customer innovation, technology innovation, sustainable one. There are some reasons that a business may undergo a digital transformation, the most likely reason is that they have to since it is a survival issue for many. With the evolving business markets, companies that want to succeed must understand how to apply technology to support strategical decisions and realize the visions. Although digital transformation might vary widely based on organizations' specific challenges and demands, there are a few constants, such as customer experience, culture and leadership, workforce enablement, operational agility and digital technology integration. Keeping up with the rhythm of technological change is essential for professionals, that requires a focus on lifelong learning approaches and continuous update of learning content, processes and delivery approaches to delivering education and training.</p> | ||
</div> | </div> | ||
− | + | </div> | |
− | + | <div class="is-divider" data-content="Biography of the Chair"></div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class="columns"> | <div class="columns"> | ||
− | <div class="column is- | + | <div class="column is-three-fifths is-offset-one-fifth"> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<p><strong>Dr. Birgit Oberer</strong> is an Associate Professor for management information systems at Sakarya University, Business School, Sakarya, Turkey. Dr. Oberer's research expertise includes management information systems, innovation and technology management, Industry 4.0 as well as electronic government and its applications in companies, governments, and non-profit organizations. Some of her latest journal publications include ‘Technology Management and the Change in the European Geodata market' and ‘How to manage government? Innovation Through Open Government Data Portals', ‘The Innovation Union Scoreboard - Helping Europe become more innovative’, and ‘I4.0 Connectivity: Smart Factory Communications’. Dr. Oberer serves as an invited reviewer for research projects for the ETH Zurich, one of the leading international universities for technology and the natural sciences. Dr. Oberer is Co-Editor of the international book series ‘Enterprise and Business Management'.</p> | <p><strong>Dr. Birgit Oberer</strong> is an Associate Professor for management information systems at Sakarya University, Business School, Sakarya, Turkey. Dr. Oberer's research expertise includes management information systems, innovation and technology management, Industry 4.0 as well as electronic government and its applications in companies, governments, and non-profit organizations. Some of her latest journal publications include ‘Technology Management and the Change in the European Geodata market' and ‘How to manage government? Innovation Through Open Government Data Portals', ‘The Innovation Union Scoreboard - Helping Europe become more innovative’, and ‘I4.0 Connectivity: Smart Factory Communications’. Dr. Oberer serves as an invited reviewer for research projects for the ETH Zurich, one of the leading international universities for technology and the natural sciences. Dr. Oberer is Co-Editor of the international book series ‘Enterprise and Business Management'.</p> | ||
− | |||
</div> | </div> | ||
− | + | </div> | |
− | + | <div class="is-divider" data-content="Papers"></div> | |
− | <div class="column is- | + | <div class="columns"> |
− | <!-- | + | <div class="column is-three-fifths is-offset-one-fifth"> |
− | + | <p class="is-small has-text-grey">Unsorted</p> | |
− | + | <!-- 16 --> | |
− | + | <p><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Transforming literature-intensive research processes through text analytics - design, implementation and lessons learned</p> | |
− | </p> --> | + | <p class="is-small">Frank Bensberg, Osnabrück University<br>Gunnar Auth, Hochschule für Telekommunikation Leipzig<br>Christian Czarnecki, Hochschule für Telekommunikation Leipzig<br>Christopher Wörndle, Detecon International GmbH</p> |
− | <p class=" | + | <!-- 19 --> |
− | <p> | + | <p><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> An Investigation of Online Shopping Habits of University Students: Gaziantep Province Case</p> |
− | < | + | <p class="is-small">Zafer Kılıç, Bezmialem Vakıf University<br>Vildan Ateş, Ankara Yıldırım Beyazıt University</p> |
− | + | <!-- 24 --> | |
− | + | <p><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Impacts of Electronic Record Management System on Business Processes: Manisa Celal Bayar University Case</p> | |
− | + | <p class="is-small">İlknur Teke, Manisa Celal Bayar University<br>Çiğdem Tarhan, Dokuz Eylül University</p> | |
− | + | <!-- 50 --> | |
− | + | <p><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Çalışma Koşullarına Bağlı Olarak İş Yerlerinde Çalışanların Siber Zorbalığa Maruz Kalma Düzeylerinin İncelenmesi</p> | |
− | + | <p class="is-small">Gülin Tuğçe Söyleyici, Burdur Mehmet Akif Ersoy University<br>Adnan Kalkan, Burdur Mehmet Akif Ersoy University</p> | |
− | + | <!-- 51 --> | |
− | + | <p><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> The Integrated Framework for the Examination of Airline Industry Evolution: Past, Present Analysis and Future Projections</p> | |
− | + | <p class="is-small">Nagihan Doğan, Kadir Has University<br>Ebru Dilan, Kadir Has University<br>Mehmet Aydın, Kadir Has University</p> | |
− | + | <!-- 83 --> | |
− | + | <p><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Dijital Dönüşümün İstihdama Etkisi: Mesleki Açıdan Fırsatlar ve Tehditler</p> | |
− | + | <p class="is-small">Ebru Gökalp, Middle East Technical University<br>Mert Onuralp Gökalp, Middle East Technical University<br>Selin Çoban, Middle East Technical University<br>P. Erhan Eren, Middle East Technical University</p> | |
− | </ | + | <!-- 98 --> |
+ | <p><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Avrupa Birliği Bilgi Politikası Belgelerinin İncelenmesi Üzerine Bir Çalışma</p> | ||
+ | <p class="is-small">Demet Soylu, Ankara Yıldırım Beyazıt University<br>Bülent Yılmaz, Hacettepe University<br>Tunç Durmuş Medeni, Ankara Yıldırım Beyazıt University</p> | ||
+ | <!-- 139 --> | ||
+ | <p><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> The Importance of Feature Selection Methods for the Error Prediction Process of a Digital Twin</p> | ||
+ | <p class="is-small">Şebnem Özdemir, Beykent University<br>Alptekin Erkollar, Sakarya University<br>Birgit Oberer, Sakarya University</p> | ||
</div> | </div> | ||
</div> | </div> |
Track Digital Transformation Track Chair Assoc. Prof. Dr. Birgit Oberer, Sakarya University and ETH Zurich Digital transformation is the integration of digital technology into all areas of business, fundamentally changing how organizations operate and deliver value to customers. It can be seen as an accelerating transformation concerning models, processes, competencies and business activities, to gain competitive advantages. The digital transformation means that digital usages enable new types of innovation and creativity in various domains. Digital transformation focuses on business innovation, customer innovation, technology innovation, sustainable one. There are some reasons that a business may undergo a digital transformation, the most likely reason is that they have to since it is a survival issue for many. With the evolving business markets, companies that want to succeed must understand how to apply technology to support strategical decisions and realize the visions. Although digital transformation might vary widely based on organizations' specific challenges and demands, there are a few constants, such as customer experience, culture and leadership, workforce enablement, operational agility and digital technology integration. Keeping up with the rhythm of technological change is essential for professionals, that requires a focus on lifelong learning approaches and continuous update of learning content, processes and delivery approaches to delivering education and training. Dr. Birgit Oberer is an Associate Professor for management information systems at Sakarya University, Business School, Sakarya, Turkey. Dr. Oberer's research expertise includes management information systems, innovation and technology management, Industry 4.0 as well as electronic government and its applications in companies, governments, and non-profit organizations. Some of her latest journal publications include ‘Technology Management and the Change in the European Geodata market' and ‘How to manage government? Innovation Through Open Government Data Portals', ‘The Innovation Union Scoreboard - Helping Europe become more innovative’, and ‘I4.0 Connectivity: Smart Factory Communications’. Dr. Oberer serves as an invited reviewer for research projects for the ETH Zurich, one of the leading international universities for technology and the natural sciences. Dr. Oberer is Co-Editor of the international book series ‘Enterprise and Business Management'. Unsorted Transforming literature-intensive research processes through text analytics - design, implementation and lessons learned Frank Bensberg, Osnabrück University An Investigation of Online Shopping Habits of University Students: Gaziantep Province Case Zafer Kılıç, Bezmialem Vakıf University Impacts of Electronic Record Management System on Business Processes: Manisa Celal Bayar University Case İlknur Teke, Manisa Celal Bayar University Çalışma Koşullarına Bağlı Olarak İş Yerlerinde Çalışanların Siber Zorbalığa Maruz Kalma Düzeylerinin İncelenmesi Gülin Tuğçe Söyleyici, Burdur Mehmet Akif Ersoy University The Integrated Framework for the Examination of Airline Industry Evolution: Past, Present Analysis and Future Projections Nagihan Doğan, Kadir Has University Dijital Dönüşümün İstihdama Etkisi: Mesleki Açıdan Fırsatlar ve Tehditler Ebru Gökalp, Middle East Technical University Avrupa Birliği Bilgi Politikası Belgelerinin İncelenmesi Üzerine Bir Çalışma Demet Soylu, Ankara Yıldırım Beyazıt University The Importance of Feature Selection Methods for the Error Prediction Process of a Digital Twin Şebnem Özdemir, Beykent University
Gunnar Auth, Hochschule für Telekommunikation Leipzig
Christian Czarnecki, Hochschule für Telekommunikation Leipzig
Christopher Wörndle, Detecon International GmbH
Vildan Ateş, Ankara Yıldırım Beyazıt University
Çiğdem Tarhan, Dokuz Eylül University
Adnan Kalkan, Burdur Mehmet Akif Ersoy University
Ebru Dilan, Kadir Has University
Mehmet Aydın, Kadir Has University
Mert Onuralp Gökalp, Middle East Technical University
Selin Çoban, Middle East Technical University
P. Erhan Eren, Middle East Technical University
Bülent Yılmaz, Hacettepe University
Tunç Durmuş Medeni, Ankara Yıldırım Beyazıt University
Alptekin Erkollar, Sakarya University
Birgit Oberer, Sakarya University