Line 109: | Line 109: | ||
</div> | </div> | ||
<p class="is-small has-text-weight-bold">General Topics</p> | <p class="is-small has-text-weight-bold">General Topics</p> | ||
− | <p><a class="button is-small" href="/index.php?title=Track:_GEN"> | + | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Using Soft Systems Methodology Approach to Improve Technical Solution Sub-process of Engineering Process in a SME: A Case Study - Sevgi Ozkan Yıldırım, Middle East Technical University; Bengül Bayraktaroğlu, Middle East Technical University</p> |
+ | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Comparing Bug Finding Tools for Java Open Source Software - Elmira Hassani Oskouei, Yıldız Technical University</p> | ||
+ | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Future Agenda of Blockchain Perceived By Three Important Communities: Academia, Enablers, Industry - Çiğdem Kılıç, Kadir Has University; Mehmet Nafiz Aydın, Kadir Has University</p> | ||
+ | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Understanding the Level of ICT Adoption at SMEs from the Entrepreneurship Orientation, Individual Innovativeness and ICT Literacy Perspectives - Büşra Alma Çallı, Sakarya University; Erman Coşkun, Sakarya University</p> | ||
+ | <p><a class="button is-small" href="/index.php?title=Track:_GEN">Track</a></p> | ||
</div> | </div> | ||
</div> | </div> | ||
Line 131: | Line 135: | ||
</div> | </div> | ||
<p class="is-small has-text-weight-bold">Digital Transformation</p> | <p class="is-small has-text-weight-bold">Digital Transformation</p> | ||
− | <p><a class="button is-small" href="/index.php?title=Track:_TRA"> | + | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Transforming literature-intensive research processes through text analytics - design, implementation and lessons learned - Frank Bensberg, Osnabrück University; Gunnar Auth, Hochschule für Telekommunikation Leipzig; Christian Czarnecki, Hochschule für Telekommunikation Leipzig; Christopher Wörndle, Detecon International GmbH</p> |
+ | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> An Investigation of Online Shopping Habits of University Students: Gaziantep Province Case - Zafer Kılıç, Bezmialem Vakıf University; Vildan Ateş, Ankara Yıldırım Beyazıt University</p> | ||
+ | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Impacts of Electronic Record Management System on Business Processes: Manisa Celal Bayar University Case - İlknur Teke, Manisa Celal Bayar University; Çiğdem Tarhan, Dokuz Eylül University</p> | ||
+ | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> The Integrated Framework for the Examination of Airline Industry Evolution: Past, Present Analysis and Future Projections - Nagihan Doğan, Kadir Has University; Ebru Dilan, Kadir Has University; Mehmet Aydın, Kadir Has University</p> | ||
+ | <p><a class="button is-small" href="/index.php?title=Track:_TRA">Track</a></p> | ||
</div> | </div> | ||
<div class="notification"> | <div class="notification"> | ||
Line 141: | Line 149: | ||
</div> | </div> | ||
<p class="is-small has-text-weight-bold">Knowledge Management</p> | <p class="is-small has-text-weight-bold">Knowledge Management</p> | ||
− | <p><a class="button is-small" href="/index.php?title=Track:_KNO"> | + | <p><a class="button is-small" href="/index.php?title=Track:_KNO">Track</a></p> |
</div> | </div> | ||
<div class="notification"> | <div class="notification"> | ||
Line 151: | Line 159: | ||
</div> | </div> | ||
<p class="is-small has-text-weight-bold">Industry 4.0</p> | <p class="is-small has-text-weight-bold">Industry 4.0</p> | ||
− | <p><a class="button is-small" href="/index.php?title=Track:_IND"> | + | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Endüstri 4.0’ın İnsan Kaynakları Planlaması Üzerine Etkileri - Canan Yılmaz, Sakarya University</p> |
+ | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> ERP-Related Issues and Challenges in Turkey: An Overview from ERP Experts - Gülay Ekren, Sinop University; Alptekin Erkollar, Sakarya University; Birgit Oberer, Sakarya University</p> | ||
+ | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Internet Nesnelerinin Veri Takası ve Değer Aktarımı Üzerine Metot Önerisi - Mansur Beştaş, Siirt University; Uğur Yavuz, Atatürk University</p> | ||
+ | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Bir İmalat İşletmesi için Endüstri 4.0 (Dijital) Olgunluk Seviyesi Belirleme Uygulaması - Tijen Över Özçelik, Sakarya University; Alptekin Erkollar, Sakarya University; Halil İbrahim Cebeci, Sakarya University</p> | ||
+ | <p class="is-small"><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> Endüstri 4.0 Kapsamında Akıllı Fabrikaların İncelenmesi - M. Hanefi Calp, Karadeniz Technical University; Ekrem Bahçekapılı, Karadeniz Technical University; Muhammet Berigel, Karadeniz Technical University</p> | ||
+ | <p><a class="button is-small" href="/index.php?title=Track:_IND">Track</a></p> | ||
</div> | </div> | ||
</div> | </div> |
October 24, 2018 Wednesday 09:00-09:30 Registration 09:30-10:50 10:50-11:00 Refreshments and Networking 11:00-11:50 11:50-12:00 Refreshments and Networking 12:00-13:20 Data Mining and Machine/Deep Learning Evaluation of Call Center Efficiency Using Text Mining Approach - Eda Üzüm, Boğaziçi University; Seren Başaran, Boğaziçi University; Sona Mardikyan, Boğaziçi University Predicting Diffusion Reach Probabilities via Representation Learning on Social Networks - Furkan Gürsoy, Boğaziçi University; Ahmet Onur Durahim, Boğaziçi University Finding a Model that Provides High Profits with Web Usage Mining: A Case Study - Şükrü Can Şayan, Gazi University; Tahsin Çetinyokuş, Gazi University Integration of the Google Analytics tool into the data pre-processing layer for WEB Usage Mining: A case study - Şükrü Can Şayan, Gazi University; Tahsin Çetinyokuş, Gazi University 13:20-14:20 Lunch Break 14:20-15:40 General Topics Using Soft Systems Methodology Approach to Improve Technical Solution Sub-process of Engineering Process in a SME: A Case Study - Sevgi Ozkan Yıldırım, Middle East Technical University; Bengül Bayraktaroğlu, Middle East Technical University Comparing Bug Finding Tools for Java Open Source Software - Elmira Hassani Oskouei, Yıldız Technical University Future Agenda of Blockchain Perceived By Three Important Communities: Academia, Enablers, Industry - Çiğdem Kılıç, Kadir Has University; Mehmet Nafiz Aydın, Kadir Has University Understanding the Level of ICT Adoption at SMEs from the Entrepreneurship Orientation, Individual Innovativeness and ICT Literacy Perspectives - Büşra Alma Çallı, Sakarya University; Erman Coşkun, Sakarya University 15:40-15:50 Refreshments and Networking 15:50-17:10 Digital Transformation Transforming literature-intensive research processes through text analytics - design, implementation and lessons learned - Frank Bensberg, Osnabrück University; Gunnar Auth, Hochschule für Telekommunikation Leipzig; Christian Czarnecki, Hochschule für Telekommunikation Leipzig; Christopher Wörndle, Detecon International GmbH An Investigation of Online Shopping Habits of University Students: Gaziantep Province Case - Zafer Kılıç, Bezmialem Vakıf University; Vildan Ateş, Ankara Yıldırım Beyazıt University Impacts of Electronic Record Management System on Business Processes: Manisa Celal Bayar University Case - İlknur Teke, Manisa Celal Bayar University; Çiğdem Tarhan, Dokuz Eylül University The Integrated Framework for the Examination of Airline Industry Evolution: Past, Present Analysis and Future Projections - Nagihan Doğan, Kadir Has University; Ebru Dilan, Kadir Has University; Mehmet Aydın, Kadir Has University Industry 4.0 Endüstri 4.0’ın İnsan Kaynakları Planlaması Üzerine Etkileri - Canan Yılmaz, Sakarya University ERP-Related Issues and Challenges in Turkey: An Overview from ERP Experts - Gülay Ekren, Sinop University; Alptekin Erkollar, Sakarya University; Birgit Oberer, Sakarya University Internet Nesnelerinin Veri Takası ve Değer Aktarımı Üzerine Metot Önerisi - Mansur Beştaş, Siirt University; Uğur Yavuz, Atatürk University Bir İmalat İşletmesi için Endüstri 4.0 (Dijital) Olgunluk Seviyesi Belirleme Uygulaması - Tijen Över Özçelik, Sakarya University; Alptekin Erkollar, Sakarya University; Halil İbrahim Cebeci, Sakarya University Endüstri 4.0 Kapsamında Akıllı Fabrikaların İncelenmesi - M. Hanefi Calp, Karadeniz Technical University; Ekrem Bahçekapılı, Karadeniz Technical University; Muhammet Berigel, Karadeniz Technical University 17:10-17:20 Refreshments and Networking 17:20-18:50 19:00-21:00 Conference Dinner