Line 145: | Line 145: | ||
<div class="column"> | <div class="column"> | ||
<p class="subtitle is-6">Special Events</p> | <p class="subtitle is-6">Special Events</p> | ||
− | <p class="is-small"><span class=" | + | <p class="is-small"><span class="tag is-warning"><span class="icon"><i class="fa fa-bell"></i></span></span> Opening Planery</p> |
− | <p class="is-small"><span class="icon | + | <p class="is-small"><span class="tag is-warning"><span class="icon"><i class="fa fa-trophy"></i></span></span> Awards ceremony</p> |
+ | <p class="is-small"><span class="tag is-warning"><span class="icon"><i class="fa fa-cubes"></i></span></span> All Sessions (Tracks, Short Papers, Keynotes, Industry Talks Workshops, Tutorials, Demos, Panels)</p> | ||
</div> | </div> | ||
</div> | </div> |
Pay Please select appropriate option for you and pay the conference registration fee according to below table. TRY payments IBAN TR310001200919400006000066 USD payments IBAN TR040001200919400058000118 EUR payments IBAN TR740001200919400058000119 Fill out Fill out and send the registration form
Registration Type | Incentives | TRY | USD | EUR |
---|---|---|---|---|
Registration Type | Incentives | TRY | USD | EUR |
Undergraduate Students | 25 | 6 | 5 | |
Attendee - Standard | x | 250 | 60 | 50 |
Attendee - One Day | x | 100 | 25 | 20 |
Presenting Author - Early | x | 400 | 100 | 80 |
Presenting Author - Standard | x | 500 | 120 | 100 |
Presenting Author - Late | x | 600 | 140 | 120 |
On-site | x | 700 | 160 | 140 |
Food and Drink
Conference dinner
Refreshments
Lunch
Conference Materials
Digital access to all conference materials on website
Special Events
Opening Planery
Awards ceremony
All Sessions (Tracks, Short Papers, Keynotes, Industry Talks Workshops, Tutorials, Demos, Panels)