Line 40: | Line 40: | ||
</div> | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </div> | ||
+ | </section> | ||
+ | |||
+ | <section class="section tot"> | ||
+ | <div class="container"> | ||
+ | <div class="content"> | ||
+ | <div class="columns has-text-centered"> | ||
+ | <div class="column"> | ||
+ | <p><span class="tag is-rounded is-info">1</span></p> | ||
+ | <p> </p> | ||
+ | <p class="title is-4">Pay</p> | ||
+ | <p>Please select appropriate option for you and pay the conference registration fee according to below table.</p> | ||
+ | <div class="notification"> | ||
+ | <p class="is-small"><strong>TRY payments</strong><br>IBAN TR31 0001 2009 1940 0006 0000 66</p> | ||
+ | <p class="is-small"><strong>USD payments</strong><br>IBAN TR04 0001 2009 1940 0058 0001 18</p> | ||
+ | <p class="is-small"><strong>EUR payments</strong><br>IBAN TR74 0001 2009 1940 0058 0001 19</p> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="column"> | ||
+ | <p><span class="tag is-rounded is-info">2</span></p> | ||
+ | <p> </p> | ||
+ | <p class="title is-4">Fill out</p> | ||
+ | <p>Fill out and send the registration form. You can fill out either online form or printed form. If you want to use latter please send it to our fax number, <strong>+90 312 906-2961</strong> or you can take a shot of printed form with your mobile phone and send it to our email address, <a href="mailto:imisc2018@imisc.net"><strong>imisc2018@imisc.net</strong></a>.</p> | ||
+ | <p> </p> | ||
+ | <p><a class="button is-small is-info" href="">Registration Form - Online</a> <a class="button is-small" href="">Registration Form - Print</a></p> | ||
+ | </div> | ||
+ | <div class="column"> | ||
+ | <p><span class="tag is-rounded is-info">3</span></p> | ||
+ | <p> </p> | ||
+ | <p class="title is-4">Check</p> | ||
+ | <p>Check your email box for the confirmation message as well as the website to see your name in the registered attendee list.</p> | ||
+ | <!-- https://www.gevme.com/blog/best-samples-event-registration-confirmation-emails/ --> | ||
+ | <p><a href="index.php?title=Registered_Attendees"><strong>Registered Attendees <i class="fa fa-chevron-right" aria-hidden="true"></i></strong></a></p> | ||
</div> | </div> | ||
</div> | </div> |
Pay Please select appropriate option for you and pay the conference registration fee according to below table. TRY payments USD payments EUR payments Fill out Fill out and send the registration form. You can fill out either online form or printed form. If you want to use latter please send it to our fax number, +90 312 906-2961 or you can take a shot of printed form with your mobile phone and send it to our email address, imisc2018@imisc.net. Check Check your email box for the confirmation message as well as the website to see your name in the registered attendee list. 1 Pay Please select appropriate option for you and pay the conference registration fee according to below table. TRY payments USD payments EUR payments 2 Fill out Fill out and send the registration form. You can fill out either online form or printed form. If you want to use latter please send it to our fax number, +90 312 906-2961 or you can take a shot of printed form with your mobile phone and send it to our email address, imisc2018@imisc.net. 3 Check Check your email box for the confirmation message as well as the website to see your name in the registered attendee list.
IBAN TR31 0001 2009 1940 0006 0000 66
IBAN TR04 0001 2009 1940 0058 0001 18
IBAN TR74 0001 2009 1940 0058 0001 19
IBAN TR31 0001 2009 1940 0006 0000 66
IBAN TR04 0001 2009 1940 0058 0001 18
IBAN TR74 0001 2009 1940 0058 0001 19
Registration Type | Incentives | USD | EUR | TRY |
---|---|---|---|---|
Undergraduate Students | P0 p6 S99 | 250 |
60 |
50 |
Participant | P0 P99 JFW DC S99 | 500 |
120 |
100 |
On-site | P0 P99 S99 | 700 |
160 |
140 |
Food and Drink
Conference dinner
Refreshments
Lunch
Conference Materials
P0 All conference materials on website (Digital)
P99 All conference materials (Print)
which include following;
p1 Conference Abstracts (Print)
p2 Conference Proceedings (Print)
p3 Poster Catalog (Print)
p4 Keynote Speeches (Video + Print)
p5 Industry Talks Annotations (Print)
p6 MIS Memorandum (Print)
p7 The Field Manual of MIS (Print)
Special Events
Opening Planery
Awards ceremony
JFW Junior Faculty Workshop
DC Doctoral Consortium
S99 All Sessions
which include following;
s1 Track Sessions
s2 Short Paper Sessions
s3 Keynote Sessions
s4 Panel Sessions
s5 Industry Talk Sessions
s6 Tutorial Sessions
s7 Workshop Sessions
s8 Demo Sessions