Line 141: | Line 141: | ||
<div class="column"> | <div class="column"> | ||
<p><strong>Conference Materials</strong></p> | <p><strong>Conference Materials</strong></p> | ||
− | <p class="is-small"><span class="tag is-danger"> | + | <p class="is-small"><span class="tag is-danger">P0</span> Digital access to all conference materials on website</p> |
− | <p class="is-small"><span class="tag is-danger">P1</span> Conference Abstracts</p> | + | <p class="is-small"><span class="tag is-danger">P1</span> Conference Abstracts (Print)</p> |
− | <p class="is-small"><span class="tag is-danger">P2</span> Conference Proceedings</p> | + | <p class="is-small"><span class="tag is-danger">P2</span> Conference Proceedings (Print)</p> |
− | <p class="is-small"><span class="tag is-danger">P3</span> Poster Catalog</p> | + | <p class="is-small"><span class="tag is-danger">P3</span> Poster Catalog (Print)</p> |
− | <p class="is-small"><span class="tag is-danger">P4</span> Keynote Speeches</p> | + | <p class="is-small"><span class="tag is-danger">P4</span> Keynote Speeches (Printed)</p> |
− | <p class="is-small"><span class="tag is-danger">P5</span> Industry Talks Annotations</p> | + | <p class="is-small"><span class="tag is-danger">P5</span> Industry Talks Annotations (Printed)</p> |
− | <p class="is-small"><span class="tag is-danger">P6</span> MIS Memorandum</p> | + | <p class="is-small"><span class="tag is-danger">P6</span> MIS Memorandum (Printed)</p> |
− | <p class="is-small"><span class="tag is-danger">P7</span> The Field Manual of MIS</p> | + | <p class="is-small"><span class="tag is-danger">P7</span> The Field Manual of MIS (Printed)</p> |
</div> | </div> | ||
<div class="column"> | <div class="column"> |
Pay Please select appropriate option for you and pay the conference registration fee according to below table. TRY payments IBAN TR310001200919400006000066 USD payments IBAN TR040001200919400058000118 EUR payments IBAN TR740001200919400058000119 Fill out Fill out and send the registration form
Registration Type | Incentives | TRY | USD | EUR |
---|---|---|---|---|
Registration Type | Incentives | TRY | USD | EUR |
Undergraduate Students | 25 | 6 | 5 | |
Attendee - Standard | x | 250 | 60 | 50 |
Attendee - One Day | x | 100 | 25 | 20 |
Presenting Author - Early | x | 400 | 100 | 80 |
Presenting Author - Standard | x | 500 | 120 | 100 |
Presenting Author - Late | x | 600 | 140 | 120 |
On-site | x | 700 | 160 | 140 |
Food and Drink
Conference dinner
Refreshments
Lunch
Conference Materials
P0 Digital access to all conference materials on website
P1 Conference Abstracts (Print)
P2 Conference Proceedings (Print)
P3 Poster Catalog (Print)
P4 Keynote Speeches (Printed)
P5 Industry Talks Annotations (Printed)
P6 MIS Memorandum (Printed)
P7 The Field Manual of MIS (Printed)
Special Events
Opening Planery
Awards ceremony
All Sessions (Tracks, Short Papers, Keynotes, Industry Talks Workshops, Tutorials, Demos, Panels)