Line 74: | Line 74: | ||
<tr> | <tr> | ||
<td>Undergraduate Students</td> | <td>Undergraduate Students</td> | ||
− | <td><span class="icon is-small"><i class="fa fa-link"></i></span | + | <td><span class="icon has-text-info is-small"><i class="fa fa-link"></i></span></td> |
<td>25</td> | <td>25</td> | ||
<td>6</td> | <td>6</td> | ||
Line 123: | Line 123: | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
+ | |||
+ | <p><span class="icon has-text-info is-small"><i class="fa fa-link"></i></span> Digital access to all conference materials on website</p> | ||
</div> | </div> |
Pay Please select appropriate option for you and pay the conference registration fee according to below table. TRY payments IBAN TR310001200919400006000066 USD payments IBAN TR040001200919400058000118 EUR payments IBAN TR740001200919400058000119 Fill out Fill out and send the registration form
1
2
3
Registration Type | Incentives | TRY | USD | EUR |
---|---|---|---|---|
Registration Type | Incentives | TRY | USD | EUR |
Undergraduate Students | 25 | 6 | 5 | |
Attendee - Standard | x | 250 | 60 | 50 |
Attendee - One Day | x | 100 | 25 | 20 |
Presenting Author - Early | x | 400 | 100 | 80 |
Presenting Author - Standard | x | 500 | 120 | 100 |
Presenting Author - Late | x | 600 | 140 | 120 |
On-site | x | 700 | 160 | 140 |
Digital access to all conference materials on website