Line 47: | Line 47: | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
− | < | + | <td>Artificial Intelligence and Business Applications</td> |
<td>Dr. Haldun Akpınar, Marmara University, Turkey</td> | <td>Dr. Haldun Akpınar, Marmara University, Turkey</td> | ||
<td></td> | <td></td> | ||
Line 53: | Line 53: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Big Data Governance and Metadata Management</td> |
<td>Dr. Mehmet N. Aydın, Kadir Has University, Turkey</td> | <td>Dr. Mehmet N. Aydın, Kadir Has University, Turkey</td> | ||
<td></td> | <td></td> | ||
Line 59: | Line 59: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Big Data and Data Analytics</td> |
<td>Dr. Abdülkadir Hızıroğlu, Bakırçay University, Turkey</td> | <td>Dr. Abdülkadir Hızıroğlu, Bakırçay University, Turkey</td> | ||
<td></td> | <td></td> | ||
Line 65: | Line 65: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Blockchain</td> |
+ | <td>Reserved</td> | ||
+ | <td></td> | ||
+ | <td>BLC</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Decision Support Systems</td> | ||
<td>Dr. Ersin Karaman, Atatürk University, Turkey</td> | <td>Dr. Ersin Karaman, Atatürk University, Turkey</td> | ||
<td></td> | <td></td> | ||
Line 71: | Line 77: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>IT and IS Entrepreneurship</td> |
<td>Dr. Erman Coşkun, Sakarya University, Turkey</td> | <td>Dr. Erman Coşkun, Sakarya University, Turkey</td> | ||
<td></td> | <td></td> | ||
Line 77: | Line 83: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Human-Computer Interaction</td> |
<td>Dr. Nuri Başoğlu, İzmir Institute of Technology, Turkey</td> | <td>Dr. Nuri Başoğlu, İzmir Institute of Technology, Turkey</td> | ||
<td></td> | <td></td> | ||
Line 83: | Line 89: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Industry 4.0</td> |
<td>Dr. Alptekin Erkollar, Sakarya University, Turkey</td> | <td>Dr. Alptekin Erkollar, Sakarya University, Turkey</td> | ||
<td></td> | <td></td> | ||
Line 89: | Line 95: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Knowledge Management</td> |
<td>Dr. Sevinç Gülseçen, İstanbul University, Turkey</td> | <td>Dr. Sevinç Gülseçen, İstanbul University, Turkey</td> | ||
<td></td> | <td></td> | ||
Line 95: | Line 101: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Location Based Services</td> |
<td>Dr. Vahap Tecim, Dokuz Eylül University, Turkey</td> | <td>Dr. Vahap Tecim, Dokuz Eylül University, Turkey</td> | ||
<td></td> | <td></td> | ||
Line 101: | Line 107: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Network Science</td> |
<td>Dr. Ahmet Aydın, Kadir Has University, Turkey</td> | <td>Dr. Ahmet Aydın, Kadir Has University, Turkey</td> | ||
<td></td> | <td></td> | ||
Line 107: | Line 113: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Data Privacy and Cyber-Security</td> |
<td>"Dr. İ. Gökhan Özbilgin, Havelsan Inc., Turkey</td> | <td>"Dr. İ. Gökhan Özbilgin, Havelsan Inc., Turkey</td> | ||
<td></td> | <td></td> | ||
Line 113: | Line 119: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Social Media</td> |
<td>Dr. Üstün Özen, Atatürk University, Turkey</td> | <td>Dr. Üstün Özen, Atatürk University, Turkey</td> | ||
<td></td> | <td></td> | ||
Line 119: | Line 125: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Digital Transformation</td> |
<td>Dr. Birgit Oberer, Sakarya University, Turkey ETH Zurich, Switzerland</td> | <td>Dr. Birgit Oberer, Sakarya University, Turkey ETH Zurich, Switzerland</td> | ||
<td></td> | <td></td> | ||
Line 125: | Line 131: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Data Mining and Machine/Deep Learning</td> |
<td>Dr. Hasan Dağ, Kadir Has University, Turkey</td> | <td>Dr. Hasan Dağ, Kadir Has University, Turkey</td> | ||
<td></td> | <td></td> | ||
<td>DMM</td> | <td>DMM</td> | ||
− | </tr> | + | </tr> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</tbody> | </tbody> | ||
</table> | </table> |
Approved Tracks CFP ready Approval Waiting Tracks CFP not ready Suggested Tracks for Prospective Track Chairs CFP not ready, no track chair
Track
Track Chair(s)
Language of the Track
Track Code
General Topics
Organizing Committee
EN, TR
GEN
e-Government/Digital Government and Smart Administrations
Dr. Türksel Kaya Bengshir, TODAİE, Turkey
EN
EGO
Track
Track Chair(s)
Language of the Track
Track Code
Artificial Intelligence and Business Applications
Dr. Haldun Akpınar, Marmara University, Turkey
AIB
Big Data Governance and Metadata Management
Dr. Mehmet N. Aydın, Kadir Has University, Turkey
BDG
Big Data and Data Analytics
Dr. Abdülkadir Hızıroğlu, Bakırçay University, Turkey
BIG
Blockchain
Reserved
BLC
Decision Support Systems
Dr. Ersin Karaman, Atatürk University, Turkey
DSS
IT and IS Entrepreneurship
Dr. Erman Coşkun, Sakarya University, Turkey
ENT
Human-Computer Interaction
Dr. Nuri Başoğlu, İzmir Institute of Technology, Turkey
HCI
Industry 4.0
Dr. Alptekin Erkollar, Sakarya University, Turkey
IND
Knowledge Management
Dr. Sevinç Gülseçen, İstanbul University, Turkey
KNO
Location Based Services
Dr. Vahap Tecim, Dokuz Eylül University, Turkey
LBS
Network Science
Dr. Ahmet Aydın, Kadir Has University, Turkey
NET
Data Privacy and Cyber-Security
"Dr. İ. Gökhan Özbilgin, Havelsan Inc., Turkey
SEC
Social Media
Dr. Üstün Özen, Atatürk University, Turkey
SOC
Digital Transformation
Dr. Birgit Oberer, Sakarya University, Turkey ETH Zurich, Switzerland
TRA
Data Mining and Machine/Deep Learning
Dr. Hasan Dağ, Kadir Has University, Turkey
DMM
Track
Track Chair(s)
Language of the Track
Track Code
Continuous Adaptive Risk and Trust
CAR
Conversational Platforms
COP
Cloud to the Edge
CTE
Digital Twins
DIT
Immersive Experience
IMM
Event-Driven
EVD
Intelligent Things
ITH
Legal Issues and Ethics
LIE
Medical Informatics
MED
Smart Management and Technologies
SMT
Immersive Experience
IMM
Event-Driven
EVD
Intelligent Things
ITH
Legal Issues and Ethics
LIE
Medical Informatics
MED