Line 11: | Line 11: | ||
<p>Please select appropriate option<br>from the table below and pay<br>the conference registration fee.</p> | <p>Please select appropriate option<br>from the table below and pay<br>the conference registration fee.</p> | ||
<div class="notification"> | <div class="notification"> | ||
− | + | <p class="is-small"><strong>USD payments</strong><br>IBAN TR04 0001 2009 1940 0058 0001 18</p> | |
− | + | <p class="is-small"><strong>EUR payments</strong><br>IBAN TR74 0001 2009 1940 0058 0001 19</p> | |
− | + | <p class="is-small"><strong>TRY payments</strong><br>IBAN TR31 0001 2009 1940 0006 0000 66</p> | |
− | + | </div> | |
</div> | </div> | ||
<div class="column"> | <div class="column"> |
1 Pay Please select appropriate option USD payments EUR payments TRY payments 3 Check Check your email box for the confirmation message
from the table below and pay
the conference registration fee.
IBAN TR04 0001 2009 1940 0058 0001 18
IBAN TR74 0001 2009 1940 0058 0001 19
IBAN TR31 0001 2009 1940 0006 0000 66
as well as the website to see your name
in the list of registered participants.
Registration Type |
Incentives | USD | EUR | TRY |
---|---|---|---|---|
Undergraduate Students | P0 p6 S99 | 60 |
50 |
250 |
Participant - until September 9 | P0 P99 JFW DC S99 | 120 |
100 |
500 |
On-site - after September 9 | P0 P99 S99 | 160 |
140 |
700 |