(Created page with "<html> <!-- <div class="langx is-pulled-right"><a class="button is-small" href="/index.php?title=Konferansın_Yeri">Turkish</a></div> --> <section class="section tot">...") |
|||
Line 9: | Line 9: | ||
<p class="subtitle is-4">Big Data and Data Analytics</p><br> | <p class="subtitle is-4">Big Data and Data Analytics</p><br> | ||
<p class="title is-3">Track Chair</p> | <p class="title is-3">Track Chair</p> | ||
− | <p class="subtitle is-4">Dr. A. Hızıroğlu | + | <p class="subtitle is-4">Dr. A. Hızıroğlu<br><span class="has-text-weight-light is-size-5">Bakırçay University</span></p> |
<p class="title is-3">Call for Papers</p> | <p class="title is-3">Call for Papers</p> | ||
<p>The concept of big data and analytics in different application domains have been of significant importance in the last decade. <strong>Big Data and Data Analytics</strong> track aims to contribute to the area in a multidisciplinary context covering the research perspectives including conceptual and methodological, technological, managerial and economic, as well as application domains. Towards this aim, topics from both operational and managerial aspects of analytics and big data are covered. From the operational aspect problems, issues, and challenges as well as pertaining technological solutions/models for the topics such as data crawling, data diversity and volume, data quality, data privacy and security, data preprocessing and mining of data; from the managerial aspect considerations including cost, investment, value, impact, implementation and innovation are encouraged to apply to the track.</p> | <p>The concept of big data and analytics in different application domains have been of significant importance in the last decade. <strong>Big Data and Data Analytics</strong> track aims to contribute to the area in a multidisciplinary context covering the research perspectives including conceptual and methodological, technological, managerial and economic, as well as application domains. Towards this aim, topics from both operational and managerial aspects of analytics and big data are covered. From the operational aspect problems, issues, and challenges as well as pertaining technological solutions/models for the topics such as data crawling, data diversity and volume, data quality, data privacy and security, data preprocessing and mining of data; from the managerial aspect considerations including cost, investment, value, impact, implementation and innovation are encouraged to apply to the track.</p> | ||
Line 16: | Line 16: | ||
</div> | </div> | ||
<div class="column"> | <div class="column"> | ||
+ | <!-- | ||
<p> | <p> | ||
<figure class="image" style="margin: 0;"> | <figure class="image" style="margin: 0;"> | ||
Line 21: | Line 22: | ||
</figure> | </figure> | ||
</p> | </p> | ||
+ | --> | ||
<p class="subtitle is-5"><strong>Key Topics</strong></p> | <p class="subtitle is-5"><strong>Key Topics</strong></p> | ||
<p>Within the context, papers based on theoretical and empirical/behavioral researches are welcomed to cover any of the following topics (not limited to):</p> | <p>Within the context, papers based on theoretical and empirical/behavioral researches are welcomed to cover any of the following topics (not limited to):</p> |
Track Big Data and Data Analytics Track Chair Dr. A. Hızıroğlu Call for Papers The concept of big data and analytics in different application domains have been of significant importance in the last decade. Big Data and Data Analytics track aims to contribute to the area in a multidisciplinary context covering the research perspectives including conceptual and methodological, technological, managerial and economic, as well as application domains. Towards this aim, topics from both operational and managerial aspects of analytics and big data are covered. From the operational aspect problems, issues, and challenges as well as pertaining technological solutions/models for the topics such as data crawling, data diversity and volume, data quality, data privacy and security, data preprocessing and mining of data; from the managerial aspect considerations including cost, investment, value, impact, implementation and innovation are encouraged to apply to the track. Dr. Abdülkadir Hızıroğlu, Bakırçay University Key Topics Within the context, papers based on theoretical and empirical/behavioral researches are welcomed to cover any of the following topics (not limited to):
Bakırçay University