Line 24: | Line 24: | ||
<div class="step-details"> | <div class="step-details"> | ||
<p class="step-title">Fill out</p> | <p class="step-title">Fill out</p> | ||
− | <p>Fill out the registration form and send the payment receipt to <a href="mailto:imisc2018@imisc.net"><strong>imisc2018@imisc.net</strong></a>.</p> | + | <p>Fill out the registration form and send the payment receipt to <span class="icon"><i class="fa fa-envelope"></i></span> <a href="mailto:imisc2018@imisc.net"><strong>imisc2018@imisc.net</strong></a>.</p> |
<p> </p> | <p> </p> | ||
<p><a class="button is-info" href="https://docs.google.com/forms/d/e/1FAIpQLSeClU5H_aZjXM4Srahhtylzwis310e9hAnqv8R2It03TpPYWQ/viewform?c=0&w=1" target="_bank">Registration Form</a></p> | <p><a class="button is-info" href="https://docs.google.com/forms/d/e/1FAIpQLSeClU5H_aZjXM4Srahhtylzwis310e9hAnqv8R2It03TpPYWQ/viewform?c=0&w=1" target="_bank">Registration Form</a></p> |
Pay Please select appropriate option for you from the table below and pay the conference registration fee. USD payments EUR payments TRY payments Check Check your email box for the confirmation message as well as the website to see your name in the registered attendee list.
IBAN TR04 0001 2009 1940 0058 0001 18
IBAN TR74 0001 2009 1940 0058 0001 19
IBAN TR31 0001 2009 1940 0006 0000 66
Registration Type |
Incentives | USD | EUR | TRY |
---|---|---|---|---|
Undergraduate Students | P0 p6 S99 | 60 |
50 |
250 |
Participant | P0 P99 JFW DC S99 | 120 |
100 |
500 |
On-site | P0 P99 S99 | 160 |
140 |
700 |