Line 160: | Line 160: | ||
<p class="is-small"><span class="tag is-warning">JFW</span> Junior Faculty Workshop</p> | <p class="is-small"><span class="tag is-warning">JFW</span> Junior Faculty Workshop</p> | ||
<p class="is-small"><span class="tag is-warning">DC</span> Doctoral Consortium</p> | <p class="is-small"><span class="tag is-warning">DC</span> Doctoral Consortium</p> | ||
− | <p class="is-small"><span class="tag is-warning"> | + | <p class="is-small"><span class="tag is-warning">S99</span> Sessions</p> |
<p class="is-small"><strong>which include following;</strong></p> | <p class="is-small"><strong>which include following;</strong></p> | ||
<p class="is-small"><span class="tag is-warning">s1</span> Track Sessions</p> | <p class="is-small"><span class="tag is-warning">s1</span> Track Sessions</p> | ||
− | <p class="is-small"><span class="tag is-warning"> | + | <p class="is-small"><span class="tag is-warning">s2</span> Short Paper Sessions</p> |
− | <p class="is-small"><span class="tag is-warning"> | + | <p class="is-small"><span class="tag is-warning">s3</span> Keynote Sessions</p> |
− | <p class="is-small"><span class="tag is-warning"> | + | <p class="is-small"><span class="tag is-warning">s4</span> Panel Sessions</p> |
− | <p class="is-small"><span class="tag is-warning"> | + | <p class="is-small"><span class="tag is-warning">s5</span> Industry Talk Sessions</p> |
− | <p class="is-small"><span class="tag is-warning"> | + | <p class="is-small"><span class="tag is-warning">s6</span> Tutorial Sessions</p> |
− | <p class="is-small"><span class="tag is-warning"> | + | <p class="is-small"><span class="tag is-warning">s7</span> Workshop Sessions</p> |
− | <p class="is-small"><span class="tag is-warning"> | + | <p class="is-small"><span class="tag is-warning">s8</span> Demo Sessions</p> |
</div> | </div> | ||
</div> | </div> |
Pay Please select appropriate option for you and pay the conference registration fee according to below table. TRY payments IBAN TR310001200919400006000066 USD payments IBAN TR040001200919400058000118 EUR payments IBAN TR740001200919400058000119 Fill out Fill out and send the registration form
Registration Type | Incentives | TRY | USD | EUR |
---|---|---|---|---|
Registration Type | Incentives | TRY | USD | EUR |
Undergraduate Students | 25 | 6 | 5 | |
Attendee - Standard | x | 250 | 60 | 50 |
Attendee - One Day | x | 100 | 25 | 20 |
Presenting Author - Early | x | 400 | 100 | 80 |
Presenting Author - Standard | x | 500 | 120 | 100 |
Presenting Author - Late | x | 600 | 140 | 120 |
On-site | x | 700 | 160 | 140 |
Food and Drink
Conference dinner
Refreshments
Lunch
Conference Materials
P0 All conference materials on website (Digital)
P99 All conference materials (Print)
which include following;
p1 Conference Abstracts (Print)
p2 Conference Proceedings (Print)
p3 Poster Catalog (Print)
p4 Keynote Speeches (Video + Print)
p5 Industry Talks Annotations (Print)
p6 MIS Memorandum (Print)
p7 The Field Manual of MIS (Print)
Special Events
Opening Planery
Awards ceremony
JFW Junior Faculty Workshop
DC Doctoral Consortium
S99 Sessions
which include following;
s1 Track Sessions
s2 Short Paper Sessions
s3 Keynote Sessions
s4 Panel Sessions
s5 Industry Talk Sessions
s6 Tutorial Sessions
s7 Workshop Sessions
s8 Demo Sessions