Line 143: | Line 143: | ||
<p class="is-small"><span class="tag is-danger">P0</span> All conference materials on website (Digital)</p> | <p class="is-small"><span class="tag is-danger">P0</span> All conference materials on website (Digital)</p> | ||
<p class="is-small"><span class="tag is-danger">P99</span> All conference materials (Print)</p> | <p class="is-small"><span class="tag is-danger">P99</span> All conference materials (Print)</p> | ||
− | <p class="is-small"> | + | <p class="is-small"><strong>which include following items;</strong></p> |
<p class="is-small"><span class="tag is-danger">p1</span> Conference Abstracts (Print)</p> | <p class="is-small"><span class="tag is-danger">p1</span> Conference Abstracts (Print)</p> | ||
<p class="is-small"><span class="tag is-danger">p2</span> Conference Proceedings (Print)</p> | <p class="is-small"><span class="tag is-danger">p2</span> Conference Proceedings (Print)</p> | ||
Line 156: | Line 156: | ||
<p class="is-small"><span class="tag is-warning"><span class="icon"><i class="fa fa-bell"></i></span></span> Opening Planery</p> | <p class="is-small"><span class="tag is-warning"><span class="icon"><i class="fa fa-bell"></i></span></span> Opening Planery</p> | ||
<p class="is-small"><span class="tag is-warning"><span class="icon"><i class="fa fa-trophy"></i></span></span> Awards ceremony</p> | <p class="is-small"><span class="tag is-warning"><span class="icon"><i class="fa fa-trophy"></i></span></span> Awards ceremony</p> | ||
+ | <p class="is-small"><span class="tag is-warning">JFW</span> Junior Faculty Workshop</p> | ||
+ | <p class="is-small"><span class="tag is-warning">DC</span> Doctoral Consortium</p> | ||
<p class="is-small"><span class="tag is-warning"><span class="icon"><i class="fa fa-cubes"></i></span></span> All Sessions -Tracks, Short Papers, Keynotes, Industry Talks Workshops, Tutorials, Demos, Panels-</p> | <p class="is-small"><span class="tag is-warning"><span class="icon"><i class="fa fa-cubes"></i></span></span> All Sessions -Tracks, Short Papers, Keynotes, Industry Talks Workshops, Tutorials, Demos, Panels-</p> | ||
</div> | </div> |
Pay Please select appropriate option for you and pay the conference registration fee according to below table. TRY payments IBAN TR310001200919400006000066 USD payments IBAN TR040001200919400058000118 EUR payments IBAN TR740001200919400058000119 Fill out Fill out and send the registration form
Registration Type | Incentives | TRY | USD | EUR |
---|---|---|---|---|
Registration Type | Incentives | TRY | USD | EUR |
Undergraduate Students | 25 | 6 | 5 | |
Attendee - Standard | x | 250 | 60 | 50 |
Attendee - One Day | x | 100 | 25 | 20 |
Presenting Author - Early | x | 400 | 100 | 80 |
Presenting Author - Standard | x | 500 | 120 | 100 |
Presenting Author - Late | x | 600 | 140 | 120 |
On-site | x | 700 | 160 | 140 |
Food and Drink
Conference dinner
Refreshments
Lunch
Conference Materials
P0 All conference materials on website (Digital)
P99 All conference materials (Print)
which include following items;
p1 Conference Abstracts (Print)
p2 Conference Proceedings (Print)
p3 Poster Catalog (Print)
p4 Keynote Speeches (Video + Print)
p5 Industry Talks Annotations (Print)
p6 MIS Memorandum (Print)
p7 The Field Manual of MIS (Print)
Special Events
Opening Planery
Awards ceremony
JFW Junior Faculty Workshop
DC Doctoral Consortium
All Sessions -Tracks, Short Papers, Keynotes, Industry Talks Workshops, Tutorials, Demos, Panels-