Line 62: | Line 62: | ||
</tr> | </tr> | ||
</thead> | </thead> | ||
+ | <tfoot> | ||
+ | <tr> | ||
+ | <th>Registration Type</th> | ||
+ | <th>Incentives</th> | ||
+ | <th>TRY</th> | ||
+ | <th>USD</th> | ||
+ | <th>EUR</th> | ||
+ | </tr> | ||
+ | </tfoot> | ||
<tbody> | <tbody> | ||
<tr> | <tr> | ||
Line 76: | Line 85: | ||
<td>60</td> | <td>60</td> | ||
<td>50</td> | <td>50</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Attendee - One Day</td> | ||
+ | <td>x</td> | ||
+ | <td>100</td> | ||
+ | <td>25</td> | ||
+ | <td>20</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Presenting Author - Early</td> | ||
+ | <td>x</td> | ||
+ | <td>400</td> | ||
+ | <td>100</td> | ||
+ | <td>80</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Presenting Author - Standard</td> | ||
+ | <td>x</td> | ||
+ | <td>500</td> | ||
+ | <td>120</td> | ||
+ | <td>100</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Presenting Author - Late</td> | ||
+ | <td>x</td> | ||
+ | <td>600</td> | ||
+ | <td>140</td> | ||
+ | <td>120</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>On-site</td> | ||
+ | <td>x</td> | ||
+ | <td>700</td> | ||
+ | <td>160</td> | ||
+ | <td>140</td> | ||
</tr> | </tr> | ||
</tbody> | </tbody> |
Pay Please select appropriate option for you and pay the conference registration fee according to below table. TRY payments IBAN TR310001200919400006000066 USD payments IBAN TR040001200919400058000118 EUR payments IBAN TR740001200919400058000119 Fill out Fill out and send the registration form
1
2
3
Registration Type | Incentives | TRY | USD | EUR |
---|---|---|---|---|
Registration Type | Incentives | TRY | USD | EUR |
Undergraduate Students | x | 25 | 6 | 5 |
Attendee - Standard | x | 250 | 60 | 50 |
Attendee - One Day | x | 100 | 25 | 20 |
Presenting Author - Early | x | 400 | 100 | 80 |
Presenting Author - Standard | x | 500 | 120 | 100 |
Presenting Author - Late | x | 600 | 140 | 120 |
On-site | x | 700 | 160 | 140 |