Line 41: | Line 41: | ||
<div class="columns"> | <div class="columns"> | ||
<div class="column"> | <div class="column"> | ||
− | <div class="notification is- | + | <div class="notification is-link s-card-1"> |
− | <p class="title is-4" | + | <p class="title is-4"> </p> |
<p> </p> | <p> </p> | ||
<p class="title is-2 has-text-centered">TRY 650</p> | <p class="title is-2 has-text-centered">TRY 650</p> | ||
Line 50: | Line 50: | ||
</div> | </div> | ||
<div class="column"> | <div class="column"> | ||
− | <div class="notification is- | + | <div class="notification is-info s-card-1"> |
− | <p class="title is-4">Student <span class="tag is-danger is-pulled-right is-small has-text-white"><i class="fa fa- | + | <p class="title is-4">Student <span class="tag is-danger is-pulled-right is-small has-text-white"><i class="fa fa-support" aria-hidden="true"></i> Supported by Organizing Committee</span></p> |
<p> </p> | <p> </p> | ||
<p class="title is-2 has-text-centered">TRY 250</p> | <p class="title is-2 has-text-centered">TRY 250</p> |
1 Pay Please select appropriate option USD payments EUR payments TRY payments Above bank accounts are properties of Ankara Yıldırım Beyazıt University. The fees are VAT inclusive.
from the table below and pay
the conference registration fee.
IBAN TR04 0001 2009 1940 0058 0001 18
IBAN TR74 0001 2009 1940 0058 0001 19
IBAN TR31 0001 2009 1940 0006 0000 66
TRY 650
USD 130 | EUR 110
Student Supported by Organizing Committee
TRY 250
USD 50 | EUR 45
Name of the institution and the student ID number should be provided for undergraduate, master's, and PhD students.