Line 1: | Line 1: | ||
<html> | <html> | ||
− | |||
<section class="section tot"> | <section class="section tot"> | ||
<div class="container"> | <div class="container"> | ||
<div class="content"> | <div class="content"> | ||
<div class="columns"> | <div class="columns"> | ||
− | <div class="column is- | + | <div class="column is-three-fifths is-offset-one-fifth"> |
− | <p class=" | + | <p class="is-small is-uppercase has-text-weight-bold" style="color: #e0470d;">Track</p> |
− | <p class=" | + | <p class="title is-3">Data Mining and Machine/Deep Learning</p> |
− | <p class=" | + | <p class="is-small is-uppercase has-text-weight-bold" style="color: #e0470d;">Track Chair</p> |
− | <p class="subtitle is- | + | <p class="subtitle is-5">Prof. Dr. Hasan Dağ, Kadir Has University</p> |
+ | </div> | ||
</div> | </div> | ||
− | <div class="column is- | + | <div class="is-divider" data-content="Introduction"></div> |
+ | <div class="columns"> | ||
+ | <div class="column is-three-fifths is-offset-one-fifth"> | ||
+ | <p>Data science expresses that previous data processing applications are not sufficient to process larger and more complex data sets. The relatively recent concepts of data mining, machine learning, and deep learning offer a new set of techniques and methods. Today, researchers and companies are dealing with and experimenting with various methods of deriving value, such as machine learning, data mining, artificial intelligence, and deep learning. Data Mining and Machine / Deep Learning track aims to contribute to fields that are related to analytics of data that based on different data types. New approaches, applications, models or methods related to the topic of this track.</p> | ||
</div> | </div> | ||
− | + | </div> | |
− | + | <div class="is-divider" data-content="Biography of the Chair"></div> | |
− | + | <div class="columns"> | |
− | + | <div class="column is-three-fifths is-offset-one-fifth"> | |
− | + | <p>Prof. Dr. Hasan Dağ obtained his bachelor degree in electrical engineering from Istanbul Technical University, Istanbul, Turkey and obtained both his master and PhD degrees both in University of Wisconsin-Madison in electrical and Computer Engineering. His area of interest in general is computational science, data science and smart grid. His recent research areas are Data Science, Big Data, Cyber Security, and their application to Smart Grid. He holds the directorate position of research resources, while at the same time holding the position of the head of Management Information System at Kadir Has University, Istanbul, Turkey. He has also been appointed the directorate position of Research Center for Cyber Security and Critical Infrastructures.</p> | |
− | <p> | ||
</div> | </div> | ||
− | + | </div> | |
− | + | <div class="is-divider" data-content="Papers"></div> | |
− | |||
− | |||
− | |||
− | |||
<div class="columns"> | <div class="columns"> | ||
− | <div class="column is- | + | <div class="column is-three-fifths is-offset-one-fifth"> |
− | <p class=" | + | <p class="is-small has-text-grey">Unsorted</p> |
− | + | <!-- 17 --> | |
− | + | <p><span class="icon" style="color: #e0470d;"><i class="fa fa-file-text-o"></i></span> </p> | |
− | <p><span class="icon"><i class="fa fa- | + | <p class="is-small"></p> |
− | + | <!-- 37 --> | |
− | <p class=" | + | <!-- 39 --> |
− | + | <!-- 42 --> | |
− | + | <!-- 61 --> | |
− | + | <!-- 63 --> | |
− | + | <!-- 69 --> | |
− | + | <!-- 79 --> | |
− | + | <!-- 107 --> | |
− | <!-- | + | <!-- 116 --> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
</div> | </div> |
Track Data Mining and Machine/Deep Learning Track Chair Prof. Dr. Hasan Dağ, Kadir Has University Data science expresses that previous data processing applications are not sufficient to process larger and more complex data sets. The relatively recent concepts of data mining, machine learning, and deep learning offer a new set of techniques and methods. Today, researchers and companies are dealing with and experimenting with various methods of deriving value, such as machine learning, data mining, artificial intelligence, and deep learning. Data Mining and Machine / Deep Learning track aims to contribute to fields that are related to analytics of data that based on different data types. New approaches, applications, models or methods related to the topic of this track. Prof. Dr. Hasan Dağ obtained his bachelor degree in electrical engineering from Istanbul Technical University, Istanbul, Turkey and obtained both his master and PhD degrees both in University of Wisconsin-Madison in electrical and Computer Engineering. His area of interest in general is computational science, data science and smart grid. His recent research areas are Data Science, Big Data, Cyber Security, and their application to Smart Grid. He holds the directorate position of research resources, while at the same time holding the position of the head of Management Information System at Kadir Has University, Istanbul, Turkey. He has also been appointed the directorate position of Research Center for Cyber Security and Critical Infrastructures. Unsorted