Line 126: | Line 126: | ||
</div> | </div> | ||
+ | <div class="is-divider" data-content="TUTORIALS & WORKSHOPS"></div> | ||
+ | <div class="columns"> | ||
+ | <div class="column"> | ||
+ | <p class="is-small is-uppercase has-text-weight-bold" style="color: #e0470d;">Tutorial</p> | ||
+ | <p class="title is-5">Blockchain Fundamentals</p> | ||
+ | <p>Harness the power of blockchain and cryptocurrencies. Develop the skills to future-proof your career.</p> | ||
+ | </div> | ||
+ | <div class="column"> | ||
+ | <p class="is-small is-uppercase has-text-weight-bold" style="color: #e0470d;">Tutorial</p> | ||
+ | <p class="title is-5">Measuring Science and Technology Activities</p> | ||
+ | <p>Diffusion and transfer of knowledge and technology is a consequence of S&T capital and innovation investments which have economic and social impacts. | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="columns"> | ||
+ | <div class="column"> | ||
+ | <p class="is-small is-uppercase has-text-weight-bold" style="color: #e0470d;">Tutorial</p> | ||
+ | <p class="title is-5">Social Media</p> | ||
+ | </div> | ||
+ | <div class="column"> | ||
+ | <p class="is-small is-uppercase has-text-weight-bold" style="color: #e0470d;">Workshop</p> | ||
+ | <p class="title is-5">Blockchain Applications</p> | ||
+ | <p>When it comes to proving the tangible benefits of the blockchain technology that many expect to change the world, it is still very early days and the earliest viable applications will likely be in supply chain management, rather than financial services.</p> | ||
+ | <!-- | ||
+ | <p style="is-small is-uppercase has-text-weight-bold">Source: <a href="https://www.cnbc.com/2018/06/04/for-all-the-hype-blockchain-applications-are-still-years-even-decades-away.html" target="_blank">CBNC</a></p> | ||
+ | --> | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="columns"> | ||
+ | <div class="column"> | ||
+ | <p class="is-small is-uppercase has-text-weight-bold" style="color: #e0470d;">Workshop</p> | ||
+ | <p class="title is-5">R Language</p> | ||
+ | </div> | ||
+ | <div class="column"> | ||
+ | |||
+ | </div> | ||
+ | </div> | ||
When technology connects with business and society, next generation of business models and ecosystems come to life. We invite researchers and practitioners to join us and present their latest results and identify new trends and challenges. Theme. The Intelligent Digital Mesh, "an entwining of people, devices, content and services", is this year’s cross-cutting theme. It will explore the convergence of business and society in a digital world. Program. Immerse yourself in over 20 sessions presented by well qualified researchers and practitioners to create a foundation for the next generation of digital business models and ecosystems. Tracks. They will bring together researchers and practitioners from academia and industry to present their latest results and identify new trends and challenges in providing information components in a range of innovative application contexts. Junior Faculty Workshop. It is organized in collaboration with the TRAIS, provides an opportunity for junior faculty members to join discussions about the MIS area. Panel MIS Research and Disciplinary Development Meeting IMISC Series Advisory Committee Meeting Tutorial Blockchain Fundamentals Harness the power of blockchain and cryptocurrencies. Develop the skills to future-proof your career. Tutorial Measuring Science and Technology Activities Diffusion and transfer of knowledge and technology is a consequence of S&T capital and innovation investments which have economic and social impacts.
Tutorial Social Media Workshop Blockchain Applications When it comes to proving the tangible benefits of the blockchain technology that many expect to change the world, it is still very early days and the earliest viable applications will likely be in supply chain management, rather than financial services. Workshop R Language Affiliated with Organized by IMISC 2018 is supported by Program 2223 of TÜBİTAK Organizing committee reserves the right at its sole discretion to postpone or change the venue, date and/or time of the conference without prior notice before early bird registration deadline. About the Conference. IMISC 2018 is an international forum for the presentation of new research results, systems and techniques in the broad field of management information systems. Committees. IMISC 2018 is an international forum for the presentation of new research results, systems and techniques in the broad field of management information systems. Conference Venue. IMISC 2018 will be hosted in Ankara, Turkey, at the BTK Convention Center from October 24-26, 2018. Contact. Department of Management Information Systems5th International
Management Information Systems Conference
TRAIS
Turkey Chapter of AIS
Ankara Yıldırım Beyazıt University
Turkey
Ankara Yıldırım Beyazıt University Business School